History
1998 |
Proposition 10 Passes, bringing new revenues for health, education and development services for children prenatal through age 5 |
| 1999 | Santa Barbara County Children and Families Commission forms (First 5 Santa Barbara County) |
| 2000 | First 5 Santa Barbara County awards planning grant to develop a newborn home visiting program in the county |
| 2001 | T. Berry Brazelton, M.D. TouchPoints Model adopted for program |
| 2002 | First 5 funds home visits to mothers under 26 in targeted zip codes |
| 2003 | Welcome Every Baby becomes universal and is available to every baby in the county |
| 2007 | Welcome Every Baby gets a new home with Santa Barbara County Education Office |
| 2008 | Welcome Every Baby launches new program by welcoming New Year’s Babies |
What We Do | History | Staff | Contact Us | Employment




